Product Details:
Horse Power | 40- 100 HP |
Brand | COMPAIR |
Weight | 905- 1509 KG |
Material | Mild Steel |
Power | 30-75 kW |
Capacity | 205-435 cfm |
Rated Pressure | 100-135 psi |
Max. Pressure | 110-145 psi |
Diemension | 1245 x 1150 x 1150 mm,1412 x 1325 x 1205 mm |
The upgraded 55 to 75kW screw compressors from CompAir have only a 2.23m2 footprint for easier installation in more restrictive locations.
The newly redesigned models offer quick release panel access for easier servicing, redesigned & improved service parts like separators & filters. With an efficiency improvement of up to 6.8%, and a higher flow rate up to 6% from the brand new airends, this improved performance and space saving ability delivers significantly lower lifetime costs.
Designed & manufactured at the centre of excellence in Germany, the latest changes represent a continuing improvement to a range which has been developed over many decades.
CompAir L30 - L45, E, RSThe new versatile screw compressor range from 30 to 45 kW can be configured to meet the customers' efficiency requirements. The E-models feature a larger airend delivering highest efficiency levels.
Well known in the industry for quality and reliability, CompAir continuously develops the L-Series achieving cutting edge performance and efficiency.
Product Details:
Horse Power | 60 HP |
Compressor Technology | Screw Compressor |
Discharge Pressure | 7.5 BAR |
Air Tank Capacity | 1000 |
Maximum Flow Rate | 283 cfm |
Air Quality Standard | Class I |
Cooling Method | Air Cooled |
Rental Available | Yes |
Spares Available | Yes |
Is It Portable | Yes |
Installation/After Sales Service Available | Yes |
Warranty | 5 Years Warranty |
Dimension | 1654mm x 900mm x 1505mm |
Product Details:
Minimum Order Quantity | 1 Piece |
Horse Power | 10 HP |
Compressor Technology | Screw Compressor |
Discharge Pressure | 10BAR |
Air Tank Capacity | 272 |
Maximum Flow Rate | 39 |
Air Quality Standard | Class I |
Cooling Method | Air Cooled |
Spares Available | Yes |
Is It Portable | Yes |
Installation/After Sales Service Available | Yes |
Warranty | 1 Year Warranty |
Dimension | 1575x759x1321 |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Horse Power | 15hp |
Compressor Technology | Screw Compressor |
Discharge Pressure | 10bar |
Air Tank Capacity | 272Ltrs |
Maximum Flow Rate | 58 |
Air Quality Standard | Class I |
Cooling Method | Air Cooled |
Rental Available | Yes |
Spares Available | Yes |
Is It Portable | Yes |
Installation/After Sales Service Available | Yes |
Warranty | 1 Year Warranty |
Weight | 405KG |
Dimension | 1575x759x1321 |
Country of Origin | Made in India |
Product Details:
Horse Power | 60 HP |
Compressor Technology | Screw Compressor |
Discharge Pressure | 7.5 BAR |
Air Tank Capacity | 1000 |
Maximum Flow Rate | 283 cfm |
Air Quality Standard | Class I |
Cooling Method | Air Cooled |
Rental Available | Yes |
Spares Available | Yes |
Is It Portable | Yes |
Installation/After Sales Service Available | Yes |
Warranty | 1 Year Warranty |
Dimension | 1654x900x1505 |
Product Details:
Horse Power | 60hp |
Compressor Technology | Screw Compressor |
Discharge Pressure | 7.5 BAR |
Air Tank Capacity | 1000 |
Maximum Flow Rate | 52 - 281 |
Air Quality Standard | Class I |
Cooling Method | Air Cooled |
Rental Available | Yes |
Spares Available | Yes |
Is It Portable | Yes |
Installation/After Sales Service Available | Yes |
Warranty | 1 |
Dimension | 1654x900x1505 |
Product Details:
Horse Power | 25HP |
Compressor Technology | Screw Compressor |
Discharge Pressure | 7.5 BAR |
Air Tank Capacity | 500 |
Maximum Flow Rate | 113 Cfm |
Air Quality Standard | Class I |
Cooling Method | Air Cooled |
Dimension | 2001mm x 784mm x 1835mm |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Horse Power | 50HP |
Compressor Technology | Screw Compressor |
Discharge Pressure | 7.5 BAR |
Air Tank Capacity | 1000 |
Maximum Flow Rate | 244 cfm |
Air Quality Standard | Class I |
Cooling Method | Air Cooled |
Rental Available | Yes |
Spares Available | Yes |
Is It Portable | Yes |
Installation/After Sales Service Available | Yes |
Warranty | 1 Year Warranty |
Dimension | 2100mmx1050mmx1215mm |
Country of Origin | Made in India |
Product Details:
Horse Power | 100HP |
Compressor Technology | Screw Compressor |
Discharge Pressure | 7.5 BAR |
Air Tank Capacity | 1000 |
Maximum Flow Rate | 520 Cfm |
Air Quality Standard | Class I |
Cooling Method | Air Cooled |
Rental Available | Yes |
Spares Available | Yes |
Is It Portable | Yes |
Installation/After Sales Service Available | Yes |
Warranty | 1 Year Warranty |
Dimension | 2655x1325x1435 |
Product Details:
Horse Power | 215 HP |
Compressor Technology | Screw Compressor |
Discharge Pressure | 7.5 BAR |
Air Tank Capacity | 1000 |
Maximum Flow Rate | 1040 cfm |
Air Quality Standard | Class I |
Cooling Method | Air Cooled |
Spares Available | Yes |
Is It Portable | Yes |
Installation/After Sales Service Available | Yes |
Warranty | 1 year |
Dimension | 2855mm x 1836mm x 2032mm |
Product Details:
Horse Power | 100 HP |
Compressor Technology | Screw Compressor |
Discharge Pressure | 7.5 BAR |
Air Tank Capacity | 1000 |
Maximum Flow Rate | 520 cfm |
Air Quality Standard | Class I |
Cooling Method | Air Cooled |
Rental Available | Yes |
Spares Available | Yes |
Is It Portable | Yes |
Installation/After Sales Service Available | Yes |
Warranty | 5 Years Warranty |
Dimension | 2158mm x 1223mm x 1971mm |
Product Details:
Minimum Order Quantity | 1 Piece |
Horse Power | 20 HP |
Compressor Technology | Screw Compressor |
Discharge Pressure | 13BAR |
Air Tank Capacity | 500 |
Maximum Flow Rate | 94 |
Air Quality Standard | Class I |
Cooling Method | Air Cooled |
Rental Available | Yes |
Spares Available | Yes |
Is It Portable | Yes |
Installation/After Sales Service Available | Yes |
Warranty | 1Year warranty |
Weight | 693kg |
Dimension | 787x630x1165 |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Horse Power | 40HP |
Compressor Technology | Screw Compressor |
Discharge Pressure | 7.5 BAR |
Air Tank Capacity | 1000 Ltr |
Maximum Flow Rate | 205 Cfm |
Air Quality Standard | Class I |
Cooling Method | Air Cooled |
Rental Available | Yes |
Spares Available | Yes |
Is It Portable | Yes |
Installation/After Sales Service Available | Yes |
Warranty | 1 Year Warranty |
Dimension | 2100mmx1050mmx1215mm |
Product Details:
Minimum Order Quantity | 1 Piece |
Horse Power | 30HP |
Compressor Technology | Screw Compressor |
Discharge Pressure | 7.5 |
Air Tank Capacity | 1000 |
Maximum Flow Rate | 147 cfm |
Air Quality Standard | Class I |
Cooling Method | Air Cooled |
Rental Available | Yes |
Spares Available | Yes |
Is It Portable | Yes |
Installation/After Sales Service Available | Yes |
Dimension | 1345mm x 880mm x 1612mm |
Product Details:
Minimum Order Quantity | 1 Piece |
Horse Power | 35 HP |
Compressor Technology | Screw Compressor |
Discharge Pressure | 13BAR |
Air Tank Capacity | 1000 |
Maximum Flow Rate | 39-169 |
Air Quality Standard | Class I |
Cooling Method | Air Cooled |
Rental Available | Yes |
Spares Available | Yes |
Is It Portable | Yes |
Installation/After Sales Service Available | Yes |
Warranty | 5 Years Warranty |
Dimension | 1345mm x 880mm x 1612mm |
Product Details:
Horse Power | 40 HP |
Compressor Technology | Screw Compressor |
Discharge Pressure | 13BAR |
Air Tank Capacity | 1000 |
Maximum Flow Rate | 39-191 |
Air Quality Standard | Class I |
Cooling Method | Air Cooled |
Rental Available | Yes |
Spares Available | Yes |
Is It Portable | Yes |
Installation/After Sales Service Available | Yes |
Warranty | 5 Years Warranty |
Dimension | 1345mm x 880mm x 1612mm |
Product Details:
Horse Power | 60 HP |
Compressor Technology | Screw Compressor |
Discharge Pressure | 7.5 BAR |
Air Tank Capacity | 1000 |
Maximum Flow Rate | 306 cfm |
Air Quality Standard | Class I |
Cooling Method | Air Cooled |
Rental Available | Yes |
Spares Available | Yes |
Is It Portable | Yes |
Installation/After Sales Service Available | Yes |
Warranty | 5 Years Warranty |
Dimension | 2158mm x 1223mm x 1971mm |
Product Details:
Horse Power | 100 HP |
Compressor Technology | Screw Compressor |
Discharge Pressure | 7 BAR |
Air Tank Capacity | 1000 |
Maximum Flow Rate | 238-520 cfm |
Air Quality Standard | Class I |
Cooling Method | Air Cooled |
Rental Available | Yes |
Spares Available | Yes |
Is It Portable | Yes |
Installation/After Sales Service Available | Yes |
Warranty | 5 Years Warranty |
Dimension | 2158mm x 1223mm x 1971mm |
Product Details:
Horse Power | 120 HP |
Compressor Technology | Screw Compressor |
Discharge Pressure | 13BAR |
Air Tank Capacity | 1000 |
Maximum Flow Rate | 168-623 cfm |
Air Quality Standard | Class I |
Cooling Method | Air Cooled |
Rental Available | Yes |
Spares Available | Yes |
Is It Portable | Yes |
Installation/After Sales Service Available | Yes |
Warranty | 5 Years Warranty |
Dimension | 2337mm x 1368mm x 2039mm |
Product Details:
Horse Power | 215 HP |
Compressor Technology | Screw Compressor |
Discharge Pressure | 13 BAR |
Air Tank Capacity | 1000 |
Maximum Flow Rate | 234-1128 cfm |
Air Quality Standard | Class I |
Cooling Method | Air Cooled |
Rental Available | Yes |
Spares Available | Yes |
Is It Portable | Yes |
Installation/After Sales Service Available | Yes |
Warranty | 5 Years Warranty |
Dimension | 2949mm x 2111mm x 2193mm |
Product Details:
Horse Power | 270 HP |
Compressor Technology | Screw Compressor |
Discharge Pressure | 13BAR |
Air Tank Capacity | 1000 |
Maximum Flow Rate | 234-1382 cfm |
Air Quality Standard | Class I |
Cooling Method | Air Cooled |
Spares Available | Yes |
Is It Portable | Yes |
Installation/After Sales Service Available | Yes |
Warranty | 5 Years Warranty |
Dimension | 2949mm x 2111mm x 2193mm |
4.2/5
Reviewed by 9 Users
Most Relevant Reviews