Product Details:
Minimum Order Quantity | 1 Piece |
Horse Power | 50 |
Brand | IR |
Compressor Technology | Screw Compressor |
Model Name/Number | N37i |
Discharge Pressure | UPTO 10 BAR |
Maximum Flow Rate | 218 -244 |
Air Quality Standard | Class 0 |
Lubrication Style | SCREW |
Cooling Method | Air Cooled |
Rental Available | Yes |
Spares Available | Yes |
Is It Portable | No |
Installation/After Sales Service Available | Yes |
Warranty | AVAILABLE |
Motor | 400V/3 Ph Squirrel cage induction motor-TEFC "class-f" insulatiion |
Filter Type | prefilter, fine filter,carbon filter |
Motor Speed | 50hp |
Standard Scope of Supply:
COMPRESSOR
ü Oil flooded symmetrical SCREW COMPRESSOR
ü ULTRA-COOLANT, the Bio-degradable synthetic coolant First fill filled in
ü High discharge temperature switch
ü Dry type intake filter
ü Relay based control panel with additional features as Power on light, Start/Stop select switch, Pressure gauge, Hour meter
ü Thermal valve
ü Minimum Pressure check valve
ü Pressure relief valve
ü Patented air-oil cooler / after cooler
ü Air cooled oil cooler / after cooler
ü Spin on oil filter
ü Air receiver as per IS-L standard & Material of Construction IS2062 GR:
TIMER BASED SERVICE ALARMS
* Change Separator Filter * Motor Regressed Intervel
Additional Information:
Product Details:
Horse Power | 5 HP |
Discharge Pressure | 10 bar |
Air Tank Capacity | 500 L |
Maximum Flow Rate | 121 - 500 cfm |
Compressor Brand | Ingersoll Rand (IR) |
Number of Compression Stages | Two Stage |
Product Details:
Horse Power | 10 HP |
Power Source | AC Three Phase |
Discharge Pressure | 7 bar |
Weight | 280-450 kg |
Material | Mild Steel |
Compressor Brand | Ingersoll Rand (IR) |
Power | 7-11 kW |
Capacity | 37.4-44.1 cfm |
Maximum Pressure | 102-145 psi |
Rated Pressure | 95-138 psi |
Oil Tank Capacity | 272 L |
Dimension | 850 x 790 x 810 mm,850 x 1470 x 1550 mm |
Product Details:
Maximum Flow Rate | 121 - 500 cfm |
Air Tank Capacity | 500 L |
Power Source | AC Three Phase |
Weight | 950-1640 kg |
Material | Mild Steel |
Discharge Pressure | 8-10 Bar |
Compressor Brand | Ingersoll Rand (IR) |
Horse Power | 15 HP |
Power | 45-75 kW |
Capacity | 275-435 cfm |
Rated Pressure | 100-135 psi |
Max.Pressure | 110-145 psi |
Surface Treatment | Color Coated |
Product Details:
Horse Power | 12 hp |
Brand | IR |
Material | Mild Steel |
Power | 15-37 kW |
Capacity | 95-201 cfm |
Rated Pressure | 100-135 psi |
Max. Pressure | 110-145 psi |
Diemension | 1245 x 1150 x 1150 mm,1412 x 1325 x 1205 mm |
Product Details:
Maximum Flow Rate | 0-20 cfm |
Air Tank Capacity | 220 L |
Power Source | AC Three Phase |
Air Quality Standard | Class 3 |
Compressor Mounting Configuration | Tank Mounted |
Material of Construction | Cast Iron |
Discharge Pressure | 10-12 Bar |
Compressor Brand | Ingersoll Rand (IR) |
Horse Power | 15 HP |
Nominal Working Pressure | 12 bar |
Rental Available | Yes |
Installation/After Sales Service Required | Yes |
Product Details:
Horse Power | 20 HP |
Compressor Brand | Ingersoll Rand (IR) |
Power Source | AC Three Phase |
Maximum Flow Rate | 50-75 cfm |
Discharge Pressure | 7 bar |
Motor Speed | 800-900 Rpm |
Material | MS |
Surface Treatment | Color Coated |
Color Blue | Blue |
Operating Pressure | 350-500 psi |
Mounting tank Capacity | 500 L |
Product Details:
Compressor Brand | Ingersoll Rand (IR) |
Horse Power | 15 HP |
Maximum Flow Rate | 121 - 500 cfm |
Air Tank Capacity | 500 L |
Number of Compression Stages | Two Stage |
Discharge Pressure | 10 bar |
Power | 11 kW |
Product Details:
Compressor Brand | Ingersoll Rand (IR) |
Discharge Pressure | 8 bar |
Air Tank Capacity | 500 L |
Number of Compression Stages | Two Stage |
Horse Power | 15 HP |
Maximum Flow Rate | 51 - 120 cfm |
Product Details:
Discharge Pressure | 12 bar - 35 bar |
Maximum Flow Rate | 3 cfm - 55 cfm |
Compressor Brand | Ingersoll Rand (IR) |
Air Tank Capacity | 270 L |
Horse Power | 3 HP - 20 HP |
Warranty | 12 months |
Product Details:
Usage/Application | Industrial,Commercial etc |
Maximum Flow Rate | Upto 520 CFM |
Compressor Brand | Ingersoll Rand (IR) |
Horse Power | 3 HP - 100 HP |
Noise Level | 50-60 db |
Material | MS |
Color | Black |
Discharge Pressure | 7 Bar - 12 Bar |
Product Details:
Compressor Brand | Elgi |
Discharge Pressure | 7 Bar - 12 Bar |
Horse Power | 3 HP - 100 HP |
Maximum Flow Rate | Upto 520 CFM |
Product Details:
Horse Power | 3-15 hp |
Brand | Ingersoll Rand |
Number of Compression Stages | Two Stage |
Power Source | AC Three Phase |
Discharge Pressure | 12 bar |
Air Tank Capacity | 500 L |
Material | Mild Steel |
Surface Treatment | Color Coated |
Motor Power | 866-1100 rpm |
Max.Pressure | 125-175 psi |
Air Compressor | 8.65-42.95 CFM |
Product Details:
Power Source | AC Three Phase |
Air Tank Capacity | 200L |
Compressor Brand | Ingersoll Rand (IR) |
Discharge Pressure | 7 bar |
Horse Power | 10 HP |
Material | Mild Steel |
Power | 2.2-5.5 kW |
Capacity | 9.5-22 cfm |
Rated Pressure | 100-145 psi |
Max. Pressure | 110-152 psi |
Dimension | 1403 x 560 x 1134 mm |
Product Details:
Minimum Order Quantity | 1 Unit |
Horse Power | 20 HP |
Discharge Pressure | 12 bar |
Air Tank Capacity | 1000 L |
Air Quality Standard | Class 1 |
Warranty | 12 months |
Compressor Brand | Ingersoll Rand (IR) |
Number of Compression Stages | Two Stage |
Phase Type | Three Phase |
Power Source | AC Three Phase |
Product Details:
Horse Power | 3hp to 100hp |
Compressor Brand | Ingersoll Rand |
Compressor Technology | Screw Compressor |
Power Source | Electrical |
Cooling Method | Air Cooled |
Frequency | 50 hz |
Material | MS |
3.3/5
Rated by 4 Users